Bear ETFs Alphabetical Order
| Fund | Ticker | Leverage |
| Direxion DAILY BRIC BEAR 2X | BRIS |
200% |
| Direxion DAILY DEVELOPED MRKTS BEAR 3X | DPK | 300% |
| Direxion DAILY EMERGING MARKETS BEAR 3X | EDZ | 300% |
| Direxion DAILY ENERGY BEAR 3X | ERY | 300% |
| Direxion DAILY FINANCIAL BEAR 3X | FAZ | 300% |
| Direxion DAILY INDIA BEAR 2X | INDZ |
200% |
| Direxion DAILY LARGE CAP BEAR 3X | BGZ | 300% |
| Direxion DAILY MID CAP BEAR 3X | MWN | 300% |
| Direxion DAILY NATURAL GAS REL. BEAR 2X | FCGS | 200% |
| Direxion DAILY REAL ESTATE BEAR 3X | DRV | 300% |
| Direxion DAILY RETAIL BEAR 2X | RETS |
200%
|
| Direxion DAILY SEMICONDUCTOR BEAR 3X | SOXS |
300% |
| Direxion DAILY SMALL CAP BEAR 3X | TZA | 300% |
| Direxion DAILY TECHNOLOGY BEAR 3X | TYP | 300% |
| ProShares Short Basic Materials | SBM |
100% |
| ProShares Short DOW 30 | DOG | 100% |
| ProShares Short FINANCIALS | SEF | 100% |
| ProShares Short FTSE/XINHUA |
100%
|
|
| ProShares Short KBW Regional Banking | KRS |
100%
|
| ProShares Short MIDCAP 400 | MYY |
100% |
| ProShares Short MSCI EAFE | EFZ | 100% |
| ProShares Short MSCI EMERGING MARKETS | EUM | 100% |
| ProShares Short OIL & GAS | DDG | 100% |
| ProShares Short QQQ | PSQ | 100% |
| ProShares Short Real Estate | REK |
100% |
| ProShares Short RUSSELL 2000 | RWM | 100% |
| ProShares Short S&P 500 | SH | 100% |
| ProShares Short S&P SMALL CAP 600 | SBB | 100% |
| ProShares UltraPro Short Dow 30 | SDOW | 300% |
| ProShares UltraPro Short S&P MidCap 400 | SMDD |
300% |
| ProShares UltraPro Short QQQ | SQQQ |
300% |
| ProShares UltraPro Short Russell 2000 | SRTY |
300% |
| ProShares UltraPro Short S&P 500 | SPXU |
300% |
| ProShares UltraShort BASIC MATERIALS | SMN | 200% |
| ProShares UltraShort CONSUMER GOODS | SZK | 200% |
| ProShares UltraShort CONSUMER SERVICES | SCC | 200% |
| ProShares UltraShort DOW 30 | DXD | 200% |
| ProShares UltraShort FINANCIAL | SKF | 200% |
| ProShares UltraShort FTSE/XINHUA CHINA 25 | FXP | 200% |
| ProShares UltraShort HEALTH CARE | RXD | 200% |
| ProShares UltraShort INDUSTRIALS | SIJ | 200% |
| ProShares UltraShort MIDCAP 400 | MZZ | 200% |
| ProShares UltraShort MSCI BRAZIL | BZQ | 200% |
| ProShares UltraShort MSCI EAFE( | EFU | 200% |
| ProShares UltraShort MSCI EMERGING MARKET | EEV | 200% |
| ProShares UltraShort MSCI EUROPE( | EPV | 200% |
| ProShares UltraShort MSCI JAPAN | EWV | 200% |
| ProShares UltraShort MSCI MEXICO | SMK | 200% |
| ProShares UltraShort MSCI PACIFC EX-JAPAN | JPX | 200% |
| ProShares UltraShort Nasdaq Biotechnology | BIS | 200% |
| ProShares UltraShort OIL & GAS | DUG | 200% |
| ProShares UltraShort QQQ | QID | 200% |
| ProShares UltraShort REAL ESTATE | SRS | 200% |
| ProShares UltraShort RUSSELL 1000 GROWTH | SFK | 200% |
| ProShares UltraShort RUSSELL 1000 VALUE | SJF | 200% |
| ProShares UltraShort RUSSELL 2000 | TWM | 200% |
| ProShares UltraShort RUSSELL 2000 GROWTH | SKK | 200% |
| ProShares UltraShort RUSSELL 2000 VALUE | SJH | 200% |
| ProShares UltraShort RUSSELL MID GROWTH | SDK |
200% |
| ProShares UltraShort RUSSELL MID GROWTH | SDK | 200% |
| ProShares UltraShort RUSSELL MID VALUE | SJL | 200% |
| ProShares UltraShort S&P 500 | SDS | 200% |
| ProShares UltraShort S&P SMALL CAP 600 | SDD | 200% |
| ProShares UltraShort SEMICONDUCTOR | SSG | 200% |
| ProShares UltraShort TECHNOLOGY | REW | 200% |
| ProShares UltraShort TELECOMMUNICATIONS | TLL | 200% |
| ProShares UltraShort UTILITIES | SDP | 200% |
| RYDEX INVERSE 2X Russell 2000 | RRZ | 200% |
| RYDEX INVERSE 2X S&P 500 | RSW | 200% |
| RYDEX INVERSE 2X S&P MidCap 400 | RMS | 200% |
| RYDEX INVERSE 2X S&P Sel. Sector Energy | REC | 200% |
| RYDEX INVERSE 2X S&P Sel. Sector Financial | RFN | 200% |
| RYDEX INVERSE 2X S&P Sel. Sector Health | RHO | 200% |
| RYDEX INVERSE 2X S&P Sel. Sector Tech | RTW | 200% |



