Bear ETFs Ticker Order
| Ticker | Fund | Leverage |
| BGZ | Direxion DAILY LARGE CAP BEAR 3X | 300% |
| BIS | ProShares UltraShort Nasdaq Biotechnology | 200% |
| BRIS | Direxion DAILY BRIC BEAR 3X |
200% |
| BZQ | ProShares UltraShort MSCI BRAZIL | 200% |
| DDG | ProShares Short OIL & GAS |
100% |
| DOG | ProShares Short DOW 30 | 100% |
| DPK | Direxion DAILY DEVELOPED MARKETS BEAR 3X | 300% |
| DRV | Direxion DAILY REAl ESTATE 3X | 300% |
| DUG | ProShares UltraShort OIL & GAS | 200% |
| DXD | ProShares UltraShort DOW 30 | 200% |
| EDZ | Direxion DAILY EMERGING MARKETS BEAR 3X | 300% |
| EEV | ProShares UltraShort MSCI EMERGING MARKET | 200% |
| EFU | ProShares UltraShort MSCI EAFE | 200% |
| EFZ | ProShares Short MSCI EAFE | 100% |
| EPV | ProShares UltraShort MSCI EUROPE | 200% |
| ERY | Direxion DAILY ENERGY BEAR 3X | 300% |
| EUM | ProShares Short MSCI EMERGING MARKETS | 100% |
| EWV | ProShares UltraShort MSCI JAPAN | 200% |
| FAZ | Direxion DAILY FINANCIAL BEAR 3X | 300% |
| FCGS | Direxion DAILY NATURAL GAS REL BEAR. 2X | 200% |
| FXP | ProShares UltraShort FTSE/XINHUA CHINA 25 | 200% |
| INDZ | Direxion DAILY INDIA BEAR 2x |
200% |
| KRS | ProShares Short KBW Regional Banking |
100% |
| JPX | ProShares UltraShort MSCI PACIFC EX-JAPAN | 200% |
| MWN | ProShares Short S&P MIDCAP400 | 100% |
| MYY | Direxion DAILY MID CAP BEAR 3X | 300% |
| MZZ | ProShares UltraShort MIDCAP 400 | 200% |
| PSQ | ProShares Short QQQ | 100% |
| QID | ProShares UltraShort QQQ | 200% |
| REC | RYDEX INVERSE 2X S&P Sel. Sector Energy | 200% |
| REK | ProShares Short Real Estate |
100% |
| RETS | Direxion DAILY RETAIL BEAR. 2X | 200% |
| REW | ProShares UltraShort TECHNOLOGY | 200% |
| RFN | RYDEX INVERSE 2X S&P Sel. Sector Financial | 200% |
| RHO | RYDEX INVERSE 2X S&P Sel. Sector Health | 200% |
| RMS | RYDEX INVERSE 2X S&P MidCap 400 | 200% |
| RRZ | RYDEX INVERSE 2X S&P RUSSELL 2000 | 200% |
| RSW | RYDEX INVERSE 2X S&P 500 | 200% |
| RTW | RYDEX INVERSE 2X S&P Sel. Sector Tech | 200% |
| RWM | ProShares Short RUSSELL 2000 | 100% |
| RXD | ProShares UltraShort HEALTH CARE | 200% |
| SBB | ProShares Short S&P SMALL CAP 600 | 100% |
| SBM | ProShares Short Basic Materials |
100% |
| SCC | ProShares UltraShort CONSUMER SERVICES | 200% |
| SDD | ProShares UltraShort S&P SMALL CAP 600 | 200% |
| SDK | ProShares UltraShort RUSSELL MID GROWTH | 200% |
| SDOW | ProShares UltraPro Short Dow 30 |
300% |
| SDP | ProShares UltraShort UTILITIES | 200% |
| SDS | ProShares UltraShort S&P 500 | 200% |
| SEF | ProShares Short FINANCIALS | 100% |
| SFK | ProShares UltraShort RUSSELL 1000 GROWTH | 200% |
| SH | ProShares Short S&P 500 | 100% |
| SIJ | ProShares UltraShort INDUSTRIALS | 200% |
| SJF | ProShares UltraShort RUSSELL 1000 VALUE | 200% |
| SJH | ProShares UltraShort RUSSELL 2000 VALUE | 200% |
| SJL | ProShares UltraShort RUSSELL MID VALUE | 200% |
| SKF | ProShares UltraShort FINANCIAL | 200% |
| SKK | ProShares UltraShort RUSSELL 2000 GROWTH | 200% |
| SMDD | ProShares UltraPro Short S&P MidCap 400 |
300% |
| SMK | ProShares UltraShort MSCI MEXICO | 200% |
| SMN | ProShares UltraShort BASIC MATERIALS | 200% |
| SOXS | Direxion DAILY SEMICONDUCTOR BEAR 3X |
300% |
| SPXU | ProShares UltraPro Short S&P 500 | 300% |
| SQQQ | ProShares UltraPro Short QQQ |
300% |
| SRS | ProShares UltraShort REAL ESTATE | 200% |
| SRTY | ProShares UltraPro Short Russell 2000 |
300% |
| SSG | ProShares UltraShort SEMICONDUCTOR | 200% |
| SZK | ProShares UltraShort CONSUMER GOODS | 200% |
| TLL | ProShares UltraShort TELECOMMUNICATIONS | 200% |
| TWM | ProShares UltraShort RUSSELL 2000 | 200% |
| TWQ | ProShares UltraShort RUSSELL 3000 |
200% |
| TYP | Direxion DAILY TECHNOLOGY BEAR 3X | 300% |
| TZA | Direxion DAILY SMALL CAP BEAR 3X | 300% |
| ProShares Short FTSE/XINHUA |
100% |



